We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Alexandra Greystone Dental & Implant Clinic dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans; to help spread the costs of your routine care and finance options; to help spread the cost of any treatment you may need.
Adult New Patient Examination | £95.00 |
Adult Examination | £75.00 |
Child (under 18) Examination | £39.00 |
Emergency fee (existing patient) | £89.00 |
Emergency fee (new patient) | £99.00 |
Implant consultation | £139.00 |
Hygiene appointment - 30 minutes | £89.00 |
Fissure sealants with hygienist | £45.00 |
Simple X-rays | £25.00 |
Large X-rays | £75.00 |
Extraction | from £195.00 |
Surgical Extraction | £349.00 |
Root canal treatment incisor | £575.00 |
Root canal treatment premolar | £605.00 |
Root canal treatment molar | £850.00 |
White composite filling | £235.00 |
Silver filling | £185.00 |
Glass Ionomer filling | £149.00 |
Crown | from £899.00 |
Bridge (per unit) | from £919.00 |
Full upper or lower denture | from £1,029.00 |
Implant placement | £1,769.00 |
Implant retained crown | £1,769.00 |
Bone grafting | £715.00 |
Dental Veneers | from £775.00 |
Teeth Whitening (at home) | £449.00 |
Solutions for lines and wrinkles | £285.00 |
Straightening
Adult Invisalign | from £4,499.00 |
Invisalign Go | from £2,066.00 |
Portman Dental Care Awards